54. Goldstadtpokal
On 31.01.2015 in Pforzheim.Adults Latin
Organizer: | SchwarzWeiss-Club Pforzheim e.V. | ||
Master of Ceremony: | Bernd Roßnagel | Schwarz-Weiß-Club Pforzheim | |
Chairman: | Heinz Späker | Duisburg | |
Scrutineer: | Dr. Stephan Rath | Vaihingen/Enz | |
Adjudicators: | A: B: C: D: E: F: G: H: I: J: K: |
Peter Stokkebroe Sandra Mosa Sergey Duvanov Ron Hoorn Petra Matschullat-Horn Wolfgang Eliasch Illes Valentin Peep Vardia Zdenek Fencak Marek Chojnacki Genadijus Gunko |
Denmark France Russian Federation Netherlands Germany Austria Romania Estonia Czech Republic Poland Lithuania |
Result of the Final | |||
Place | No. | Couple | Country |
1. | 58 | Marius Andrei BALAN / Khrystyna MOSHENSKA | SchwarzWeiss-Club Pforzheim e.V. |
2. | 57 | Stanislav NIKOLAEV / Elena ZIUZIUKINA | Russian Federation |
3. | 54 | Anton ALDAEV / Natalia POLUKHINA | Russian Federation |
4. | 3 | SILVESTRI Andrea / VARADI Martina | Hungary |
5. | 79 | Guillem PASCUAL / Rosa CARNÉ | Spain |
6. | 35 | Maxim STEPANOV / Ksenia RYBINA | SchwarzWeiss-Club Pforzheim e.V. |
Statistics | ||||||
1st round | Redance | 2nd round | 3rd round | 4th round | Final | |
No. of couples danced | 50 | 23 | 48 | 25 | 12 | 6 |
No. of couples set | 11 | 38 | - | - | - | - |
This list was generated by TopTurnier for Windows V7.7.