54. Goldstadtpokal
On 31.01.2015 in Pforzheim.Adults Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 3 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 20.0 | 4 |
| 35 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 54 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 19.0 | 3 |
| 57 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 58 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 79 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 21.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | 4 | ||||||
| 35 | 6 | ||||||
| 54 | 3 | ||||||
| 57 | 2 | ||||||
| 58 | 1 | ||||||
| 79 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | |||||||
| 35 | |||||||
| 54 | |||||||
| 57 | |||||||
| 58 | |||||||
| 79 | |||||||
This list was generated by TopTurnier for Windows V7.7.