54. Goldstadtpokal
On 31.01.2015 in Pforzheim.Adults Latin
| Adjudicators | |
|
A: B: C: D: E: F: G: H: I: J: K: |
Peter Stokkebroe - Denmark Sandra Mosa - France Sergey Duvanov - Russian Federation Ron Hoorn - Netherlands Petra Matschullat-Horn - Germany Wolfgang Eliasch - Austria Illes Valentin - Romania Peep Vardia - Estonia Zdenek Fencak - Czech Republic Marek Chojnacki - Poland Genadijus Gunko - Lithuania |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 3 | 2 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 0 | 1 | 6(17) | 7(21) | 10 | - | 3,0 | 3,0 |
| 35 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 11 | 6,0 | 6,0 |
| 54 | 6 | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 0 | 1 | 6(17) | 7(21) | 9 | - | 4,0 | 4,0 |
| 57 | 3 | 2 | 2 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 2,0 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 1,0 |
| 79 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 9 | - | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||||
| 3 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 0 | 1 | 4 | 8 | - | - | 4,0 | 7,0 |
| 35 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 11 | 6,0 | 12,0 |
| 54 | 6 | 4 | 3 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 0 | 1 | 5 | 6 | - | - | 5,0 | 9,0 |
| 57 | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 4,0 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 2,0 |
| 79 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 6 | 3 | 0 | 1 | 5 | 9 | - | - | 3,0 | 8,0 |
| Rumba | |||||||||||||||||||
| 3 | 2 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 5 | 0 | 1 | 6(17) | 7(21) | 10 | - | 3,0 | 10,0 |
| 35 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | 6,0 | 18,0 |
| 54 | 5 | 4 | 3 | 2 | 3 | 6 | 6 | 3 | 5 | 3 | 3 | 0 | 1 | 6(17) | 7(21) | 9 | - | 4,0 | 13,0 |
| 57 | 4 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 6,0 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 3,0 |
| 79 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 9 | - | - | 5,0 | 13,0 |
| Paso Doble | |||||||||||||||||||
| 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 0 | 0 | 4 | 7 | - | - | 5,0 | 15,0 |
| 35 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 11 | 6,0 | 24,0 |
| 54 | 5 | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 5 | 2 | 3 | 0 | 2 | 6 | - | - | - | 3,0 | 16,0 |
| 57 | 4 | 2 | 2 | 5 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 4,0 |
| 79 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 0 | 2 | 4 | 9 | - | - | 4,0 | 17,0 |
| Jive | |||||||||||||||||||
| 3 | 2 | 3 | 6 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 6 | 0 | 1 | 4 | 7 | - | - | 5,0 | 20,0 |
| 35 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 30,0 |
| 54 | 5 | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 19,0 |
| 57 | 4 | 2 | 2 | 5 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 8 | - | - | - | - | 2,0 | 10,0 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | - | - | - | - | - | 1,0 | 5,0 |
| 79 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 4 | 0 | 1 | 4 | 8 | - | - | 4,0 | 21,0 |
This list was generated by TopTurnier for Windows V7.7.